- You cannot add that amount of "Research Grade Carbon 60 Olive Oil, 100ml bottle" to the cart because there is not enough stock (0 remaining).
Chloroform, Reagent, min 99.8%, 1 liter
$67.75
Description
Specifications
| Assay (Including Ethanol) | ≥99.8% |
| Color (APHA) | <10 |
| Acetone and Aldehyde | Pass Test |
| Acid and Chloride | Pass Test |
| Free Chlorine (Cl) | Pass Test |
| Lead (Pb) | <0.05ppm |
| Substance Darkened by H2SO4 | Pass Test |
| Residue after Evaporation | <0.001% |
| Ethanol Stabilizer (v/v) | 0.5-1.0% |
| Water | <0.03% |
You must be logged in to post a review.


Reviews
There are no reviews yet.